Homes for Sale Near Mali Restaurant |
| Keyword | Avg Price | Price/Sf |
| Single Story | $256,663 | $206 |
| Pool | $319,075 | $209 |
| Two Story | $752,084 | $223 |
| Basement | $734,395 | $249 |
| Price Reduced | $364,515 | $185 |
| New Listings | $341,350 | $178 |
| Tennis Court | $541,411 | $186 |
| Condo | $337,489 | $321 |
| Boat Dock | $392,950 | $292 |
| Gated | $279,143 | $153 |
| Short Sale | $174,312 | $161 |
| Foreclosure | $183,898 | $169 |
| Custom Built | $861,930 | $214 |
| Golf Course | $1,040,500 | $279 |
| Cul De Sac | $589,918 | $225 |
![]() |
Ruth Hanners |
![]() Keller Williams Realty Metro Atlanta |
| 301 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: ruthhanners@kw.com Direct: 404-432-4939 Office : 404-564-5560 |
Loading Data. Please wait.