Homes for Sale Near Trinity Fitness |
| Keyword | Avg Price | Price/Sf |
| Single Story | $262,726 | $224 |
| Pool | $320,005 | $427 |
| Lake View | $358,638 | $272 |
| Mountain View | $708,210 | $234 |
| Canal View | $215,964 | $264 |
| River View | $215,964 | $264 |
| Price Reduced | $285,161 | $234 |
| Two Story | $705,950 | $222 |
| Basement | $680,567 | $236 |
| Ocean View | $256,108 | $236 |
| Tennis Court | $506,332 | $487 |
| Custom Built | $633,946 | $239 |
| Gated | $220,182 | $209 |
| Foreclosure | $204,234 | $101 |
| Cul De Sac | $512,668 | $189 |
![]() |
Ruth Hanners |
![]() Keller Williams Realty Metro Atlanta |
| 301 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: ruthhanners@kw.com Direct: 404-432-4939 Office : 404-564-5560 |
Loading Data. Please wait.