Homes for Sale Near Highland Tap |
| Keyword | Avg Price | Price/Sf |
| Single Story | $253,354 | $204 |
| Pool | $318,690 | $207 |
| Two Story | $750,777 | $223 |
| Basement | $742,798 | $246 |
| Price Reduced | $360,850 | $184 |
| Tennis Court | $550,013 | $186 |
| New Listings | $382,694 | $178 |
| Boat Dock | $385,572 | $292 |
| Condo | $338,217 | $321 |
| Gated | $276,674 | $153 |
| Short Sale | $174,913 | $160 |
| Foreclosure | $178,857 | $165 |
| Custom Built | $864,113 | $214 |
| Golf Course | $1,040,500 | $279 |
| Cul De Sac | $589,918 | $225 |
![]() |
Ruth Hanners |
![]() Keller Williams Realty Metro Atlanta |
| 301 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: ruthhanners@kw.com Direct: 404-432-4939 Office : 404-564-5560 |
Loading Data. Please wait.